Details
Light takes Flight
A silhouette drawn from heritage, reimagined for tomorrow in featherweight carbon. FlyingV is a ride ahead of its time.
Model Description
Elevate your urban riding with the ultimate lightweight e-bike, the FlyingV. Full carbon fiber frame, fork, and fenders keep the weight low, while Bosch’s Performance Line Sprint motor and 400Wh battery deliver effortlessly smooth power, all the way up to 28mph. A clean and quiet Gates belt-drive mates with Shimano’s Nexus 5 speed internal gear hub for flawless shifting, even while stopped. And a special SPC+ mount on the stem and our AppTag turns your smartphone into a connected dashboard for navigation and all your ride stats. Easy to ride, easy to carry. This isn’t just urban mobility, this is freedom on two wheels.
What it's for
Light and fast commuting, zipping through the city, and sporty fun rides
Highlights
- Super-light carbon fiber frame and fork. Born from racing. Engineered for the city. Warrantied for life.
- First-of-their-kind forged carbon fiber fenders - light, rigid, quiet, and as beautiful as they are unique.
- Silky smooth power from Bosch’s Performance Sprint motor. Up to 60Nm of torque, 600 watts of output, and assist all the way to - 28mph, in a lightweight, easy-pedaling package.
- Integrated Bosch CompactTube 400Wh battery - the ideal balance of effective range and minimal weight.
- Proven Shimano Nexus Inter-5E 5-speed internal gear hub – smooth, reliable shifting while pedaling, coasting, or stopped.
- Clean, quiet, and virtually maintenance-free, the Gates CDX Carbon Belt Drive is tops for urban cycling.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c |
| Seat Tube Length (cm) | 38.7 | 44.4 | 50.1 | 55.8 |
| Top Tube Horizontal (cm) | 52.6 | 56.5 | 60.3 | 64.2 |
| Top Tube Actual (cm) | 56.8 | 59.7 | 62.8 | 66 |
| Head Tube Angle | 72° | 72° | 72° | 72° |
| Seat Tube Angle | 71° | 71° | 71° | 71° |
| Standover (cm) | 63.4 | 64.9 | 66.2 | 68.4 |
| Head Tube Length (cm) | 12.4 | 15.9 | 19.6 | 23.2 |
| Wheelbase (cm) | 101.1 | 104.9 | 108.6 | 112.5 |
| Front Center (cm) | 55.2 | 59 | 62.7 | 66.5 |
| Chain Stay Length (cm) | 47.1 | 47.1 | 47.1 | 47.1 |
| Bottom Bracket Drop (cm) | 8 | 8 | 8 | 8 |
| Bottom Bracket Height (cm) | 28.6 | 28.6 | 28.6 | 28.6 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (cm) | 6.1 | 6.1 | 6.1 | 6.1 |
| Stack (cm) | 58 | 61.4 | 64.9 | 68.3 |
| Reach (cm) | 40 | 42 | 44 | 46 |
| Axle-to-Crown (cm) | 42 | 42 | 42 | 42 |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 144 – 170 cm | 4'9" – 5'7" |
| Medium | 165 – 180 cm | 5'5" – 5'11" |
| Large | 175 – 190 cm | 5'9" – 6'3" |
| X-Large | 180 – 198 cm | 5'11" – 6'6" |
Specs
| Frame | FlyingV, lightweight carbon construction, internal downtube battery, integrated cable routing, 135mm dropout spacing, 1.5" headtube, flat mount disc, removable kickstand mount (40mm Pletscher-style), hidden holder for bluetooth tracking device (Chipolo, Airtag, etc) |
|---|---|
| Fork | Custom full-coverage carbon fenders, Supernova Mini2 LDM front light and SuperNova TL3-Z rear light with integrated reflector, rear pannier rack (40lb), kickstand |
| Rims | Ryde, alloy, double wall, 32 hole, 25mm inner width, disc-specific, tubeless ready |
| Hubs |
Front: Shimano TC500, 12x100mm thru-axle Rear: Nexus 5-speed internal gear hub |
| Spokes | DT Swiss Champion |
| Tires | Continental Contact Urban, 700x50c (50-622) |
| Crankset | Samox Bosch E-bike, left 0 offset, right 13mm offset, w/ 52T Gates sprocket |
| Shifters | microSHIFT trigger-shift, 5-speed |
| Rear Derailleur | Shimano Nexus Inter-5E, 5-speed internal gear hub |
| Cassette/Freewheel | Gates CDC, 36T |
| Chain | Gates CDX, CenterTrack high-performance carbon belt, 132T |
| Brakes | Shimano UR300 hydraulic disc, 180/180mm RT64 rotors |
| Handlebars | Cannondale Urban Backsweep, 93mm rise, 24 degree sweep, 31.8 clamp, 700mm |
| Tape/Grips | Ergon GA3 |
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6°, with SP-Connect SPC+ mount top cap |
| Headset | Integrated Sealed Bearing, Tapered, internal cable routing |
| Seatpost | Cannondale 3, 6061 Alloy, 31.6, 300mm (SM), 350mm (MD), 400mm (L & XL) |
| Saddle | Selle Royal Essenza, Moderate Wide |
| Pedals | Cannondale Urban Platform |
| Accessories & Extras | Custom full-coverage carbon fenders, Supernova Mini2 LDM front light and SuperNova TL3-Z rear light with integrated reflector, rear pannier rack (40lb), kickstand |
| Motor | Bosch Performance Line Sprint, Smart System, 60Nm, 600W max/250W nominal, 28mph |
| Battery | Bosch CompactTube, 400wh |
| Controller/Display | Bosch LED Remote |
| Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Tiger Eye / Medium / 700c | 196870284531 | C6401GU20MD |
| Tiger Eye / Large / 700c | 196870284548 | C6401GU20LG |
| Tiger Eye / X-Large / 700c | 196870284555 | C6401GU20XL |
