Details
Faster. Everywhere.
The fastest UCI-legal bike in the world. More speed with less effort. Simple as that.
Where it thrives
In competition, the open road, up and down hills
What it's built for
Speed, efficiency, agility
Highlights
- Ultra low drag Hi-MOD carbon frameset
- Dura-Ace Di2 12 speed electronic shifting / Integrated Cannondale App connectivity
- HollowGram 64 SL KNØT carbon wheelset / KNØT SystemBar
Frame Size | 47 | 51 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|
A. Seat Tube Length (cm) | 38.5 | 43.3 | 48.2 | 53 | 55.3 | 57.7 | 60 |
B. Top Tube Horizontal (cm) | 51.4 | 52.9 | 54.4 | 56 | 57.6 | 59.2 | 60.9 |
C. Head Tube Angle | 71.2° | 71.2° | 73° | 73° | 73° | 72.9° | 72.9° |
D. Seat Tube Angle | 75.1° | 74.7° | 74.3° | 73.9° | 73.5° | 73.1° | 72.7° |
D. Seat Tube Angle Effective | 74.5° | 74.1° | 73.7° | 73.3° | 72.9° | 72.5° | 72.1° |
E. Standover (cm) | 68 | 72.3 | 76.2 | 79.8 | 82.1 | 84.3 | 86.3 |
F. Head Tube Length (cm) | 8.8 | 11.4 | 12.8 | 14.9 | 17.2 | 19.3 | 21.4 |
G. Wheelbase (cm) | 97.4 | 98.9 | 97.5 | 98.7 | 100 | 101.2 | 102.4 |
H. Front Center (cm) | 58.2 | 59.5 | 58.1 | 59.3 | 60.5 | 61.7 | 62.9 |
I. Chain Stay Length (cm) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
J. Bottom Bracket Drop (cm) | 7.9 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 | 6.9 |
K. Bottom Bracket Height (cm) | 26.1 | 26.6 | 26.9 | 26.9 | 27.1 | 27.1 | 27.1 |
L. Fork Rake (cm) | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
M. Trail (cm) | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 |
N. Stack (cm) | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
O. Reach (cm) | 37.5 | 38.1 | 38.6 | 39.2 | 39.8 | 40.3 | 40.9 |
Frame Size | Rider Height |
---|---|
47 | 5'3" - 5'7" |
51 | 5'5" - 5'9" |
54 | 5'7" - 5'11" |
56 | 5'10" - 6'1" |
58 | 6'0" - 6'4" |
60 | 6'2" - 6'6" |
62 | 6'5" - 6'9" |
Specs
Frame | SystemSix Hi-MOD Carbon, integrated cable routing w/Switchplate, SAVE, PF30a, flat mount disc, 12x142 Speed Release thru-axle |
---|---|
Fork | Hi-MOD Carbon, 1-1/8" - 1-1/4" steerer, 12x100mm Speed Release thru-axle, flat mount disc, 55mm offset (47-51cm) 45mm offset (54-62cm) |
Wheels | HollowGram 64 SL KNØT, Carbon, 20h front, 24h rear, 64mm deep, 21mm IW, tubeless ready |
Hubs | (F) HollowGram KNØT, sealed bearing 12x100mm centerlock / (R) HollowGram KNØT, 12x142mm centerlock w/DT Swiss 240 internals |
Spokes | DT Swiss Aerolite, straight-pull |
Axles | N/a |
Tires | Vittoria Rubino Pro Speed, 700 x 25c |
Bottom Bracket | FSA PF30A to 24mm Reducer |
Crankset | Shimano Dura-Ace R9200, 52/36T |
Shifters | Shimano Dura-Ace Di2 R9270, wireless, 2x12-speed |
Front Derailleur | Shimano Dura-Ace Di2 R9250 |
Rear Derailleur | Shimano Dura-Ace Di2 R9250, 12-speed |
Cassette/Freewheel | Shimano Dura-Ace R9200, 11-30, 12-speed |
Chain | Shimano Dura-Ace Di2 |
Brakes | Shimano Dura-Ace R9270, 160/140mm MT900 rotors |
Brake Levers | Shimano Dura-Ace Di2 R9270 hydraulic disc |
Handlebars | HollowGram KNØT SystemBar, Carbon, 8 deg. pitch adjust |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | HollowGram KNØT, Alloy w/cable cover, -17° |
Headset | Integrated, 1-1/8" - 1-1/4 |
Seatpost | HollowGram 60 KNØT Carbon, 330mm |
Saddle | Fizik Tempo Argo R3, 150mm width, K:ium rails |
* Subject to change without notice.