Details
These versatile All-Mountain biking shoes feature a cushioned BMX and skate style for maximum comfort. The high-grip Stealth rubber outsole with Classic Dotty tread provides excellent traction on flat pedals.
- Breathable leather and mesh upper with supportive midsole
- High friction, shock absorbing, Dotty tread outsole
- Features Stealth S1 rubber
- Split grain, leather/textile upper
- Durable, one-piece molded cupsole for more support
- Medium-flex midsole
- Weight per shoe: 399g (based on Women's Size 11)
Specs
| Intended Use | MTB |
|---|---|
| Cleat Compatibility | Platform |
| Closure and Fit Adjustment | Lace |
| Upper | Suede and mesh upper |
| Midsole | Medium-flex molded EVA |
| Outsole | Stealth S1 rubber |
| Weight | 399g |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Carbon/Black/Vivid Berry / 7 | 191529174782 | BC0784-7 |
| Carbon/Black/Vivid Berry / 8 | 191529179077 | BC0784-8 |
| Carbon/Black/Vivid Berry / 8.5 | 191529179046 | BC0784-8.5 |
| Carbon/Black/Vivid Berry / 9 | 191529179091 | BC0784-9 |
| Carbon/Black/Vivid Berry / 9.5 | 191529179060 | BC0784-9.5 |
| Carbon/Black/Vivid Berry / 10 | 191529179022 | BC0784-10 |
| Carbon/Black/Vivid Berry / 10.5 | 191529174805 | BC0784-10.5 |
| Carbon/Black/Purple / 5 | 191529179299 | BC0785-5 |
| Carbon/Black/Purple / 6 | 191529183517 | BC0785-6 |
| Carbon/Black/Purple / 7 | 191529179275 | BC0785-7 |
| Carbon/Black/Purple / 8 | 191529183593 | BC0785-8 |
| Carbon/Black/Purple / 8.5 | 191529183562 | BC0785-8.5 |
| Carbon/Black/Purple / 9 | 191529183500 | BC0785-9 |
| Carbon/Black/Purple / 9.5 | 191529179268 | BC0785-9.5 |
| Carbon/Black/Purple / 10 | 191529179282 | BC0785-10 |
| Onix/Shock Green/Black / 5.5 | 191529174621 | BC0786-5.5 |
| Onix/Shock Green/Black / 6.5 | 191529170302 | BC0786-6.5 |
| Onix/Shock Green/Black / 8 | 191529174638 | BC0786-8 |
| Onix/Shock Green/Black / 10 | 191529174591 | BC0786-10 |
| Onix/Shock Green/Black / 10.5 | 191529174614 | BC0786-10.5 |
