Details
The Ripmo AF (Aluminum Frame) brings the award-winning performance of the carbon Ripmo to a wider, rowdier audience. It’s everything we love from the carbon Ripmo, plus a few tweaks.
NOMINAL SIZE | SM | MD | LG | XL |
---|---|---|---|---|
Seat Tube Length | 368 | 380 | 432 | 483 |
Top Tube Length | 573 | 603 | 632 | 655 |
Head Tube Length (4mm stack of lower cup not included) | 90 | 100 | 110 | 120 |
Chainstay Length | 435 | 435 | 435 | 435 |
Seat Tube Angle | 77° | 76° | 76° | 76° |
Head Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° |
Wheelbase | 1185 | 1216 | 1237 | 1262 |
BB Height (with 2.6 Schwalbe Nobby Nicks) | 341 | 341 | 341 | 341 |
Stack | 613 | 620 | 629 | 642 |
Reach | 431 | 458 | 475 | 495 |
Standover | 705 | 750 | 750 | 760 |
Trail | 125 | 125 | 125 | 125 |
BB Drop | 30 | 30 | 30 | 30 |
Saddle height for seat tube angle | 650 | 700 | 750 | 810 |
S | 5'0"–5' 4" |
---|---|
M | 5'3"–5' 8" |
L | 5'7"-6'1" |
XL | 6'–6'5" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Marzocchi Bomber Z1 Coil, 160mm, 44mm offset, 29”, 110mmx15mm |
Stem | Ibis, 31.8mm (S/M: 40mm, L/XL: 50mm) |
Chain | Shimano Deore M6100 |
Frame | Ripmo AF UDH |
Tires | Front: Maxxis Assegai 29” x 2.4” Rear: Maxxis DHR II 29” x 2.4” |
Brakes | Shimano Deore M6120, 4-Piston |
Rotors | Shimano SM-RT66, 203mm/180mm |
Saddle | WTB Volt, 142mm |
Wheels | Blackbird Send Alloy 29” |
Headset | Cane Creek 40: ZS44/ZS56 |
Crankset | Shimano Deore M6100, 24mm Spindle (175mm) |
Seatpost | KS Rage-i Dropper (S: 125mm, M: 150mm, L/XL: 170mm) |
Shifters | Shimano Deore M6100 |
Handlebars | Ibis Aluminum, 780mm, 31.8mm |
Rear Shock | Marzocchi Bomber Air, 210mm x 55mm |
Tape/Grips | Lizard Skin Charger |
Rear Derailleur | Shimano Deore M6100, Shadow Plus |
Cassette/Freewheel | Shimano Deore M6100, 10-51T |
Hubs | Ibis Hubs |
Rims | Blackbird Send Alloy (Send I front, Send II rear), 29” |
Spokes | Sapim D-light J-Bend |
Chainrings | Shimano Deore M6100 30T |
Brake Levers | Shimano Deore M6120 |
Bottom Bracket | Shimano SM BB52 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Espresso Black / Large / 29-inch | 810081721462 | RMA3BCSDEAL35 | |
Cinnabon Bronze / Small / 29-inch | 810081721370 | RMA1BZSDEAL35 | |
Cinnabon Bronze / X-Large / 29-inch | 810081721554 | RMA4BZSDEAL35 | |
Espresso Black / Medium / 29-inch | 810081721400 | RMA2BCSDEAL35 | |
Cinnabon Bronze / Large / 29-inch | 810081721493 | RMA3BZSDEAL35 | 210000063496 |
Espresso Black / X-Large / 29-inch | 810081721523 | RMA4BCSDEAL35 | |
Espresso Black / Small / 29-inch | 810081721349 | RMA1BCSDEAL35 | |
Cinnabon Bronze / Medium / 29-inch | 810081721431 | RMA2BZSDEAL35 |