Details
The Ripmo isn't just a bike; it's a legend.
With multiple "Best in Test" awards and years of high level competition at the notoriously brutal Enduro World Series, it’s the ultimate trail-slaying machine. How do you improve on that?
The Ripmo is loaded with new features: internal downtube storage, a flip chip for mixed wheels, a slacker head angle, and increased coil compatibility. We've also expanded our sizing options and added size-specific details—right down to the bottom bracket height.
Wheel size:
- Small – Medium: 29-inch front / 27.5-inch rear
- X-Medium – X-Large: 29-inch
*Specs may vary from image displayed*
| Frame Size | Small | Medium | Extra Medium | Large | X-Large |
|---|---|---|---|---|---|
| Seat Tube (mm) | 395 | 400 | 415 | 457 | 477 |
| Top Tube (mm) | 578 | 605 | 630 | 655 | 685 |
| Head Tube (mm) | 85 | 95 | 110 | 125 | 140 |
| Chainstay (mm) | 435 | 435 | 436 | 438 | 440 |
| Seat Tube Angle | 77° | 76.5° | 76.5° | 77° | 77.5° |
| Saddle Height For Seat Tube Angle (mm) | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Wheelbase (mm) | 1195 | 1219 | 1249 | 1286 | 1329 |
| Stack (mm) | 616 | 622 | 633 | 643 | 654 |
| Reach (mm) | 436 | 456 | 478 | 506 | 540 |
| BB Drop (mm) | 36 | 33 | 30 | 27 | 24 |
| BB Height (mm) | 338 | 341 | 344 | 349 | 350 |
| Standover (mm) | 693 | 734 | 757 | 772 | 784 |
| Recommended Seatpost Drop (mm) | 140 | 170 | 185 | 213 | 213 |
| Crank Length (mm) | 165 | 165 | 170 | 170 | 170 |
| Small | 5’0”–5’6” |
|---|---|
| Medium | 5’5”–5’9” |
| X-Medium | 5’8”-6’ |
| Large | 5’11–6’3” |
| X-Large | 6’2”–6’7” |
Specs
| Frame | Ripmo V3 |
|---|---|
| Fork | Fox Float 36 Factory Series Grip X2 160mm, 29”, 110x15 |
| Rear Shock | Fox Float X2 Factory Series, 2 Pos Adj with EVOL, 230 x 60 |
| Wheels | Blackbird Send Aluminium Rims Ibis Hubs |
| Rims | Blackbird Send Aluminum Rims |
| Hubs | Ibis Hubs |
| Spokes | Sapim Dlight Double Butted |
| Tires | Front Tire: Maxxis DHF2, 29”x 2.5”, Exo+, Rear Tire: Maxxis DHR, 29” x 2.5”, Exo+ |
| Bottom Bracket | SRAM BSA DUB |
| Crankset | SRAM 90 Eagle DUB, 30t Alloy Ring |
| Chainrings | 30t Alloy Ring |
| Shifters | 90 Transmission MMX Shifter |
| Rear Derailleur | SRAM 90 Eagle Transmission |
| Cassette/Freewheel | SRAM XS-1275 Eagle Transmission 10-52 |
| Chain | SRAM GX Eagle Transmission |
| Brakes | SRAM Maven 4 Piston |
| Rotors | SRAM Centerline 200 |
| Brake Levers | SRAM Maven |
| Handlebars | Ibis BLK BRD, 35mm, 800mm alloy |
| Tape/Grips | Lizard Skin Strata Single Clamp Lock-On |
| Stem | Ibis BLK BRD S/M:35mm, XM/L/XL:50mm |
| Headset | Cane Creek 40: ZS44/EC56 |
| Seatpost | KS Vantage Dropper 210mm |
| Saddle | WTB Silverado, 142mm |
| Accessories & Extras | Cotopaxi Stow Bags |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Heckleberry / Medium / 29-inch front / 27.5-inch rear | 840345318664 | RMC2PRS90AL3501 |
| Heckleberry / X-Medium / 29-inch | 840345318787 | RMC3PRS90AL3501 |
| Olive Swamp Monster / Small / 29-inch front / 27.5-inch rear | 840345318480 | RMC1OLS90AL3501 |
| Olive Swamp Monster / Medium / 29-inch front / 27.5-inch rear | 840345318602 | RMC2OLS90AL3501 |
| Olive Swamp Monster / X-Medium / 29-inch | 840345318725 | RMC3OLS90AL3501 |
