Details
It would be nice if every road ride was on brand-new blacktop, but for real-world road riding, there’s Warroad. When your route inevitably turns to rubble, the 650b x 47mm wheels and tires provide traction and a supple ride, working in tandem with our Class 5 VRS to deliver all-day comfort in the saddle. Dual wheel size compatibility gives you the option of 700c or 650b as terrain and preferences change. SRAM’s proven Apex 1 group keeps shifting smooth and simple for one less thing to think about when you’re churning out the miles.
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
Specs
| Frame | Warroad Carbon |
|---|---|
| Fork | Warroad Carbon |
| Headset | Cane Creek 40 |
| Axles |
Front: 12 x 100mm Rear: 12 x 142mm |
| Rims/Wheels | WTB ST i23 TCS 2.0 650b |
| Hubs | Shimano Tiagra |
| Tires | Teravail Rampart 650 x 47 Tanwall, Light & Supple |
| Crankset | SRAM Apex 1 |
| Chainrings | 42T |
| Chain | SRAM PC1110 |
| Rear Derailleur | SRAM Apex 1 |
| Cassette/Rear Cogs | SRAM PG1130, 11-42T |
| Shifters | SRAM Apex 1 |
| Handlebars | Salsa Cowbell |
| Tape/Grips | MSW HBT-300 Anti-Slip Gel Handlebar Tape |
| Stem | Salsa Guide |
| Brakes | TRP Spyre-C Flat Mount, 160mm rotors |
| Saddle | WTB SL8 142 Comp |
| Seat Post | Salsa Guide |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Raw / 52.5cm | 657993239513 | BK3950 |
| Raw / 54.5cm | 657993239650 | BK3951 |
| Raw / 56cm | 657993239797 | BK3952 |
| Raw / 57.5cm | 657993239933 | BK3953 |
| Raw / 59cm | 657993240076 | BK3954 |
| Raw / 61cm | 657993240212 | BK3955 |
