Skip to main content
SHIP FREE ON GEAR OVER $49

Specialized Rime 2.0

Specialized Rime 2.0
  • Color: Cast Umber/Clay/Tropical Teal
  • Color: Brassy Yellow
  • Color: Aqua
  • Color: Black
  • Color: Oak Green
  • Color: Red
$160.00 - $170.00
Color:
Size:
Please select options Unavailable
Order now and pick up in-store for free

Details

Built for high-alpine terrain, the Rime 2.0 brings rugged capability to ensure you can conquer any mountain trail. XPEL mesh lining sheds while you shred, preventing the shoe from becoming water-logged in creek crossings and will dry overnight. Our Lollipop midsole construction is paired with a gnarly Vibram rubber outsole creating superb/unmatched off-bike push-ability for getting over any unrideable terrain. For closure, a standard lace is paired with an L6 Boa for a precise fit, on-bike adjustability, and redundancy to keep you riding when you're in the backcountry.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.
- Landing Strip cleat pocket is optimized for effortless foot-out riding style with platform clip pedals.
- Boa L6-Snap dials for easy adjustment, backed by the Boa Lifetime Guarantee
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Vibram rubber sole for confident traction
- Relaxed Fit for a balance of pedal feel and off-bike comfort
- Two-bolt cleat pattern fits all major mountain pedals.
- Approximate weight: 384g (1/2 pair, size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment Boa L6-Snap dial and standard lacing
Upper XPEL hydrophobic mesh construction
Midsole Lollipop nylon composite
Outsole Vibram rubber
Weight 768g/pair

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Brassy Yellow / 36 888818681501 61521-6036
Brassy Yellow / 37 888818685950 61521-6037
Brassy Yellow / 38 888818684885 61521-6038
Brassy Yellow / 38.5 888818681877 61521-60385
Brassy Yellow / 39 888818683284 61521-6039
Brassy Yellow / 39.5 888818686087 61521-60395
Brassy Yellow / 40 888818686117 61521-6040
Brassy Yellow / 40.5 888818685691 61521-60405
Brassy Yellow / 41 888818685356 61521-6041
Brassy Yellow / 41.5 888818684120 61521-60415
Brassy Yellow / 42 888818685431 61521-6042
Brassy Yellow / 42.5 888818686124 61521-60425
Brassy Yellow / 43 888818685585 61521-6043
Brassy Yellow / 43.5 888818684243 61521-60435
Brassy Yellow / 44 888818686025 61521-6044
Brassy Yellow / 44.5 888818683741 61521-60445
Brassy Yellow / 45 888818682980 61521-6045
Brassy Yellow / 45.5 888818685981 61521-60455
Brassy Yellow / 46 888818681808 61521-6046
Brassy Yellow / 46.5 888818686018 61521-60465
Brassy Yellow / 47 888818683949 61521-6047
Brassy Yellow / 48 888818684311 61521-6048
Brassy Yellow / 49 888818685424 61521-6049
Aqua / 36 888818574179 61120-7136
Aqua / 37 888818579792 61120-7137
Aqua / 38 888818573523 61120-7138
Aqua / 38.5 888818572816 61120-71385
Aqua / 39 888818573820 61120-7139
Aqua / 39.5 888818579464 61120-71395
Aqua / 40 888818576838 61120-7140
Aqua / 40.5 888818576715 61120-71405
Aqua / 41 888818575060 61120-7141
Aqua / 41.5 888818576227 61120-71415
Aqua / 42 888818579563 61120-7142
Aqua / 42.5 888818574247 61120-71425
Aqua / 43 888818579112 61120-7143
Aqua / 43.5 888818577750 61120-71435
Aqua / 44 888818573486 61120-7144
Aqua / 44.5 888818576562 61120-71445
Aqua / 45 888818577873 61120-7145
Aqua / 45.5 888818577859 61120-71455
Aqua / 46 888818575459 61120-7146
Aqua / 46.5 888818580019 61120-71465
Aqua / 47 888818579433 61120-7147
Aqua / 48 888818573370 61120-7148
Aqua / 49 888818580002 61120-7149
Black / 36 888818447138 61119-7336
Black / 37 888818445998 61119-7337
Black / 38 888818452408 61119-7338
Black / 38.5 888818447107 61119-73385
Black / 39 888818443659 61119-7339
Black / 39.5 888818451029 61119-73395
Black / 40 888818451746 61119-7340
Black / 40.5 888818452705 61119-73405
Black / 41 888818445745 61119-7341
Black / 41.5 888818448210 61119-73415
Black / 42 888818452118 61119-7342
Black / 42.5 888818445011 61119-73425
Black / 43 888818445615 61119-7343
Black / 43.5 888818450732 61119-73435
Black / 44 888818450954 61119-7344
Black / 44.5 888818445967 61119-73445
Black / 45 888818445400 61119-7345
Black / 45.5 888818450299 61119-73455
Black / 46 888818447954 61119-7346
Black / 46.5 888818445837 61119-73465
Black / 47 888818451159 61119-7347
Black / 48 888818451098 61119-7348
Black / 49 888818451043 61119-7349
Cast Umber/Clay/Tropical Teal / 36 888818796410 61522-6036
Cast Umber/Clay/Tropical Teal / 37 888818795574 61522-6037
Cast Umber/Clay/Tropical Teal / 38 888818791873 61522-6038
Cast Umber/Clay/Tropical Teal / 38.5 888818794843 61522-60385
Cast Umber/Clay/Tropical Teal / 39 888818793334 61522-6039
Cast Umber/Clay/Tropical Teal / 39.5 888818796168 61522-60395
Cast Umber/Clay/Tropical Teal / 40 888818794140 61522-6040
Cast Umber/Clay/Tropical Teal / 40.5 888818793549 61522-60405
Cast Umber/Clay/Tropical Teal / 41 888818790111 61522-6041
Cast Umber/Clay/Tropical Teal / 41.5 888818792382 61522-60415
Cast Umber/Clay/Tropical Teal / 42 888818788453 61522-6042
Cast Umber/Clay/Tropical Teal / 42.5 888818791859 61522-60425
Cast Umber/Clay/Tropical Teal / 43 888818789191 61522-6043 210000059154
Cast Umber/Clay/Tropical Teal / 43.5 888818792177 61522-60435
Cast Umber/Clay/Tropical Teal / 44 888818788552 61522-6044
Cast Umber/Clay/Tropical Teal / 44.5 888818791224 61522-60445
Cast Umber/Clay/Tropical Teal / 45 888818789108 61522-6045
Cast Umber/Clay/Tropical Teal / 45.5 888818797189 61522-60455
Cast Umber/Clay/Tropical Teal / 46 888818793839 61522-6046
Cast Umber/Clay/Tropical Teal / 46.5 888818793204 61522-60465
Cast Umber/Clay/Tropical Teal / 47 888818791248 61522-6047
Cast Umber/Clay/Tropical Teal / 48 888818792153 61522-6048
Cast Umber/Clay/Tropical Teal / 49 888818790043 61522-6049
Oak Green / 36 888818680276 61521-6136
Oak Green / 37 888818685110 61521-6137
Oak Green / 38 888818681372 61521-6138
Oak Green / 38.5 888818684427 61521-61385
Oak Green / 39 888818681068 61521-6139
Oak Green / 39.5 888818684403 61521-61395
Oak Green / 40 888818684182 61521-6140
Oak Green / 40.5 888818684434 61521-61405
Oak Green / 41 888818684571 61521-6141
Oak Green / 41.5 888818680566 61521-61415
Oak Green / 42 888818681310 61521-6142
Oak Green / 42.5 888818686100 61521-61425
Oak Green / 43 888818681846 61521-6143
Oak Green / 43.5 888818685080 61521-61435
Oak Green / 44 888818685226 61521-6144
Oak Green / 44.5 888818680191 61521-61445
Oak Green / 45 888818685233 61521-6145
Oak Green / 45.5 888818680924 61521-61455
Oak Green / 46 888818682355 61521-6146
Oak Green / 46.5 888818683116 61521-61465
Oak Green / 47 888818685592 61521-6147
Oak Green / 48 888818683451 61521-6148
Oak Green / 49 888818683703 61521-6149
Red / 36 888818449729 61119-7436
Red / 37 888818450992 61119-7437
Red / 38 888818447589 61119-7438
Red / 38.5 888818448630 61119-74385
Red / 39 888818447114 61119-7439
Red / 39.5 888818446667 61119-74395
Red / 40 888818447145 61119-7440
Red / 40.5 888818448937 61119-74405
Red / 41 888818452613 61119-7441
Red / 41.5 888818443604 61119-74415
Red / 42 888818443628 61119-7442
Red / 42.5 888818444106 61119-74425
Red / 43 888818449866 61119-7443
Red / 43.5 888818446483 61119-74435
Red / 44 888818450374 61119-7444
Red / 44.5 888818444441 61119-74445
Red / 45 888818448555 61119-7445
Red / 45.5 888818448739 61119-74455
Red / 46 888818450336 61119-7446
Red / 46.5 888818449521 61119-74465
Red / 47 888818452804 61119-7447
Red / 48 888818451845 61119-7448
Red / 49 888818444731 61119-7449

Reviews